2.8 Inch Industrial Intelligent Display Terminal Support TTL and CAN Port Communication
Model Definition(Help you understand the meaning of the model coding, it is not specific to this product)

Product Parameters
| Product Specifications | ||
| Hardware Performance | Model | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T,ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF |
| Display Screen | 2.8" TFT LCD | |
| Resolution (Px) | 240X320 | |
| Colour | 65536Color | |
| Brightness | 250 cd/m2 | |
| Badly-Lit | Large electronic display (Support backlight adjustment) | |
| Large Electronic Display Lifespan | 20,000 hours | |
| Touch Screen | L240X320R: Resistive touch screen L240X320N: No touch |
|
| Central Processing Unit | 200MHz ARM Cortex-M4F Built-in2MB PSRAMInternal storage | |
| Memory | Inside the film2Mbyte SPI NOR Flash; Outside the film8Mbyte SPI NOR Flash; | |
| RTC | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T:Not supported;ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF:Supported, add external circuits |
|
| Buzzer | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T:Not supported;ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF:Supported, add external circuits |
|
| Power Failure Data Preservation | 3SAuto-save | |
| Universal Serial BusPort | USB Device | |
| Program Download Method | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T:TYPE-C USBDownload; ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF:Universal serial busDownload |
|
| Communication Port | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T:1Road TTL Level serial port; ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF:1Road TTL Level serial port; 1Road CAN Communication interface; |
|
| Plug-in Specifications | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T:5Pin PH2.0mmTerminals;ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF:FPC0.5mm-50P |
|
| Electrical Specifications |
Rated Power | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T:The biggest 0.8W;ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF:The biggest 1W |
| Rated Voltage | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T:5V;ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF:3.3V |
|
| Allow Power Loss | <5ms | |
| ESDTest | Contact discharge:+/-2KV; Air discharge: +/-4KV | |
| EFTTest | IEC 61000-4-4 National standard 4( Voltage:±4KV; Frequency:5KHZ; Time:120S), no restart, no display anomalies, no touch abnormalities, etc., and the test function is normal. |
|
| Environmental Specifications | Working Temperature | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T:'-20℃-60℃;ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF:-20℃~70℃ |
| Storage Temperature | ASTG028W023-L240X320R-0T, ASTG028W023-L240X320N-0T:’-30℃~70℃;ASTG028W023-L240X320R-COF, ASTG028W023-L240X320N-COF:- 30℃~80℃ |
|
| Ambient Humidity | 10~90%RH(No condensation ) | |
| Shock Resistance | 10-25Hz(Unknown,Y,ZDirection,2g/30Minutes) | |
| Cooling Method | Natural air cooling | |
Mechanical Drawings

Product Details
Our Advantages
Dimension Customization: Available in sizes ranging from 2.4 inches to 10.1 inches, offering versatility to accommodate specific size requirements.
Display Resolution Variety: Configurable with diverse screen resolutions such as 320 by 240 pixels, 480 by 320 pixels, 800 by 480 pixels, and others, tailored to meet various display preferences.
Adjustable Flash Storage: Offers flexible options for flash memory capacities including 8 MB, 16 MB, 64 MB, and 128 MB, ensuring ample space for data storage needs.
Versatile Communication Interfaces: Supports a range of communication protocols like TTL, RS485, and RS232, enabling seamless connectivity solutions across different platforms.
Tailored Operating System: Software and primary controller can be customized to meet specific application requirements effectively.
Touch Panel Compatibility: Compatible with both custom resistive and capacitive touch panel configurations, providing flexibility in user interaction methods.
Customizable Auxiliary Functions: Allows for adjustment of power supply voltage, configuration of external interfaces, enhancement of sensor capabilities, customization of buzzer functionalities, implementation of power outage protection mechanisms, management of real-time clock (RTC), and more, maximizing adaptability for diverse applications.
Key Considerations for Choosing the Best LCD Module
Dimension Customization: Tailored to fit specific design and application requirements, covering both overall size and active display area considerations.
Interface Diversity: Available in various connection types such as TTL, RS485, and RS232, selected based on device capabilities and system integration needs.
Temperature Management: Implements measures to ensure prolonged operational lifespan and consistent performance across a range of temperature variations.
Environmental Compatibility: Ensures product durability in environments with typical humidity levels encountered during operational use.
Shock Resistance: Engineered to withstand severe vibrations and shaking often present in demanding operational environments.
Application

Productions Process


Reliability Test

Certificate
















